Exchange Links with Real Estate & Mortgage ProfessionalsSite MapCENTRAL FUNDINGCalifornia Mortgage LenderCalifornia Real Estate
|
||||||||||||||||||||||||
| Northern California Mortgage Lender Loan Rates as of 04/25/2005 14:40 EST | ||
| Product | Rate | *APR |
| 30 Year Fixed Rate | 6.000% | 6.098% |
| Fixed for 7 Years (30/7) | 5.500% | 5.594% |
| Freedom Loan | 1.000% | 5.338% |
| Cash Flow ARM | 1.750% | 5.594% |
| Credit Repair Loan | 6.990% | 7.184% |
| *Rates are subject to change. Please see Assumptions. | ||
Central Funding Group - California Mortgage Lender
P.O. Box 14932 - Santa Rosa California - 95402
Phone 707 477 9841
Web Master Services / W3C Validated